|   • Imaging at distances from 7-12".• Working distance of 16" to infinity when the built-in close-up lens is removed.
 • Very high resolution.
 • C-mount is standard.
 A 10X Macro Zoom LensThe Navitar Zoom 7010 Macro Zoom lens is specifically designed for use with a 1/3" or smaller camera and has a 10X zoom ratio. The 10X Macro Zoom lens allows close-up image capture without extension tubes or close-up lenses and the up-to-10X magnification variable (zooming) capability allows small objects to be expanded for close-up observation.The Zoom 7010 is ideal for visual inspection of electronic and precision components, biomedical imaging, image processing and magnification of documents as a visual aid. Zoom 7010 Field of View
| W.D. | 1/3" High Mag. (H x V)
 | 1/3" Low Mag. (H x V)
 | 1/4" High Mag. (H x V)
 | 1/4" Low Mag. (H x V)
 |  
| 7" | 7.36 x 5.52 | 74.40 x 55.80 | 4.88 x 3.66 | 49.60 x 37.20 |  
| 8" | 9.12 x 6.84 | 92.80 x 69.60 | 6.08 x 4.56 | 61.60 x 46.20 |  
| 9" | 10.96 x 8.22 | 111.20 x 83.40 | 7.28 x 5.46 | 74.40 x 55.80 |  
| 10" | 12.48 x 9.36 | 126.40 x 94.80 | 8.32 x 6.24 | 84.00 x 63.00 |  
| 11" | 13.92 x 10.44 | 140.80 x 105.60 | 9.28 x 6.96 | 93.60 x 70.20 |  
| 12" | 16.80 x 12.60 | 170.40 x 127.80 | 11.20 x 8.40 | 113.60 x 85.20 |  
| Remove the Close-up Lens |  
| 1'4" | 18.40 x 13.80 | 188.00 x 141.00 | 12.24 x 9.18 | 125.60 x 94.20 |  
| 1'8" | 25.00 x 18.00 | 244.00 x 183.00 | 16.00 x 12.00 | 162.40 x 121.80 |  
| 2' | 29.60 x 22.20 | 304.00 x 228.00 | 19.76 x 14.82 | 202.40 x 151.80 |  
| 3' | 44.80 x 33.60 | 456.00 x 342.00 | 29.84 x 22.38 | 304.00 x 228.00 |  
| 4' | 60.00 x 45.00 | 616.00 x 462.00 | 40.00 x 30.00 | 410.40 x 307.80 |  
| Taken from 1/3" and 1/4" camera monitor system with an appropriate 10% overfill.  All dimensions are in mm. |  |