| 
| Features | Benefits |  
| Omnidirectional/Single-line mode | Alternate between 20 scan lines for omnidirectional scanning and a single scan line for menu scanning |  
| Sleep Mode with IR wake-up | Multiple sleep modes reduce power consumption, extending life and lowering cost of operation |  
| Small footprint | Keeps valuable counter space clear |  
| Optional stands | Customize the height of the scanner for unique applications |  
| OPOS and JPOS system compatible | QuantumT ® is compatible with systems running the popular industry standards |  
 
| Quick Specs (for full specifications, please refer to the download tab. Full specifications can be found in the data sheet or user's guide) |  
| Depth of Scan Field: (programmable) 
 | 25 mm - 280 mm (1” - 11”) for 0.33 mm (13 mil) bar code at default setting |  
| Width of Field: | 30 mm (1.2”) @ 25 mm (1"); 150 mm (5.9”) @ 280 mm (11”) |  
| Scan Speed: | Omnidirectional: 1650 scan lines/sec; Raster: 320 scan lines/sec; Single-line: 80 scan lines/sec |  
| Minimum Bar Width: | 0.127 mm (5 mil) |  
| System Interfaces: | RS232, Light Pen Emulation, Keyboard Wedge, Stand Alone Keyboard, IBM 468x/469X, USB , Laser Emulation, OCIA |  
| Light Source: | Visible Laser Diode 650 nm |  
 
| Standard MS3580 Colors |  |  
|  | Sample only, actual colors may vary MS3580 is available in a variety of other colors with minimum quantity purchase |  |