| 
| Features | Benefits |  
| Durable die-cast construction | Withstands abuse in the harshest environments |  
| Firmware updates via Flash ROM | Update firmware from any PC via MetroSet2® software provided free by Metrologic |  
| Electronic article surveillance built in | Reduces shrink |  
| Field replaceable window | Fast repairs without removing unit from service |  
| Auxiliary port | Connect an external scanner or other peripheral directly to the scanner |  
 
| Quick Specs (for full specifications, please refer to the download tab. Full specifications can be found in the data sheet or user's guide) |  
| Depth of Scan Field: 
 | 0 mm - 203 mm (0” - 8“) for 0.33 mm (13 mil) bar code |  
| Width of Scan Field: | 137 mm (5.4”) @ 40 mm (1.6”) ; 221 mm (8.7”) @ 178 mm (7”) |  
| Scan Speed: | 2000 scan lines per second |  
| Minimum Bar Width: | 0.127 mm (5 mil) |  
| System Interfaces: | PC Keyboard Wedge, RS232, OCIA, Light Pen Emulation, IBM 468x/469x, Stand Alone PC Keyboard, USB |  
| Light Source: | Visible Laser Diode 650 nm ± 10 nm |  
 
| Standard MS7600 Series Colors |  |  
| 
| Stainless Steel |  | Grey Plastic |  |  | Sample only, actual colors may vary MS7600 Series is available in a variety of other colors with minimum quantity purchase |  
 |